B3 Cables Building and Industrial B3 Cables Building and Industrial B3 Cables Building and Industrial B3 Cables Building and Industrial

Instrumentation and Control

Multi Conductor Cables

Typical Cable Applications: Sound / Control / Instrumentation

14 AWG / PVC / 300V RMS / -25°C to +75°C
B3
P/N
PVC
B3
P/N
HFFR
No of
Conductors
Foil
Shield
Y/N
Drain
Wire Y/N
Nominal Overall Diameter (mm)
PVC HFFR
C1001 C1701 2 Y Y 6.0 7.1
C1002 C1702 2 N N 6.0 7.0
C1003 C1703 3 Y Y 6.4 7.5
C1004 C1704 3 N N 6.4 7.4
C1005 C1705 4 Y Y 7.1 8.2
C1006 C1706 4 N N 7.1 8.1

16 AWG / PVC / 300V RMS / -25°C to +75°C
B3
P/N
PVC
B3
P/N
HFFR
No of
Conductors
Foil
Shield
Y/N
Drain Wire
Y/N
Nominal Overall Diameter (mm)
PVC HFFR
C1007 C1711 2 Y Y 4.8 5.9
C1008 C1712 2 N N 4.8 5.8
C1009 C1713 3 Y Y 5.1 6.3
C1010 C1714 3 N N 5.1 6.2
C1011 C1715 4 Y Y 5.6 6.8
C1012 C1716 4 N N 5.6 6.7

18 AWG / PVC / 300V RMS / -25°C to +75°C
B3
 P/N
 PVC
B3
 P/N
 HFFR
No of
Conductors
Foil
Shield
Y/N
Drain Wire
Y/N
Nominal Overall Diameter (mm)
PVC HFFR
C1013 C1721 2 Y Y 4.2 5.5
C1014 C1722 2 N N 4.2 5.4
C1015 C1723 3 Y Y 4.5 5.8
C1016 C1724 3 N N 4.5 5.7
C1017 C1725 4 Y Y 4.9 6.3
C1018 C1726 4 N N 4.9 6.2

20 AWG / PVC / 300V RMS / -25°C to +75°C
B3
P/N
PVC
B3
P/N
HFFR
No of
Conductors
Foil
Shield
Y/N
Drain Wire
Y/N
Nominal Overall Diameter (mm)
PVC HFFR
C1019 C1731 2 Y Y 3.7 4.7
C1020 C1732 2 N N 3.7 4.6
C1021 C1733 3 Y Y 3.9 4.9
C1022 C1734 3 N N 3.9 4.8
C1023 C1735 4 Y Y 4.3 5.3
C1024 C1736 4 N N 4.3 5.2

22 AWG / PVC / 300V RMS / -25°C to +75°C
B3
P/N
PVC
B3
P/N
HFFR
No of
Conductors
Foil
Shield
Y/N
Drain Wire
Y/N
Nominal Overall Diameter (mm)
HFFR PVC
C1226 C1741 2 Y Y 3.2 4.2
C1227 C1742 2 N N 3.2 4.1
C1228 C1743 3 Y Y 3.4 4.4
C1278 C1744 3 N N 3.4 4.3
C1230 C1745 4 Y Y 3.7 4.7
C1231 C1746 4 N N 3.7 4.6

Fire Alarm Cables

Typical Cable Applications: File Alarm Signalling / Sound, Fire Resistance

 300V RMS +105°C  UL1666 
B3
P/N
No. of
Conductors
CU Gauge
(AWG)
Foil Shield
Y/N
Drain Wire
Y/N
Nominal
Overall
Diameter (mm)
C1040 2 18 Y Y 5.9
C1041 2 16 Y Y 6.1
C1042 2 14 Y Y 7.8
C1043 2 12 Y Y 8.7
C1135 2 18 N N 5.9
C1136 2 16 N N 6.1
C1137 2 14 N N 7.8
C1138 2 12 N N 8.7

 300V / PLTC Cables / Individually Shielded / -20°C to +80°C
B3
P/N
No. of
Conductors
Cu Gauge
(AWG)
Foil Shield
Y/N
Drain Wire
Y/N
Nominal
Overall
Diameter (mm)
C1246 2 1.0 Y Y 6.6
C1044 2 1.5 Y Y 7.8
C1045 2 2.5 Y Y 8.8
C1247 2 4.0 Y Y 12.0


Paired Cables

Typical Cable Applications: BMS / Access Control / Instrumentation

RS-485 Computer Cables / 300V RMS / -20°C to +80°C
B3
P/N
No. of
Pairs
Cu Gauge
 (AWG)
Foil Shield
Y/N
Braid Shield
Y/N
Nominal
Overall
Diameter (mm)
C1080 1 22 Y Y 7.2
C1189 1 24 N Y 5.9
C1190 2 24 Y Y 8.7
C1191 3 24 N Y 9.2
C1192 4 24 Y Y 10.0
*C1221 2 24 Y Y 7.4
*RS-422 Computer Cables / 300V RMS / -20°C to +80°C 

 RS-232 Computer Cables / 300V RMS / -20°C to +80°C 
B3
P/N
No. of
Pairs
Cu Gauge
(AWG)
Foil Shield
Y/N
Drain Wire
Y/N
Nominal
Overall
Diameter (mm)
C1181 1 24 Y Y 4.0
C1182 2 24 Y Y 5.2
C1183 3 24 Y Y 5.9
C1184 4 24 Y Y 6.8
C1185 5 24 Y Y 7.4
C1186 6 24 Y Y 7.4
C1187 7 24 Y Y 7.5
C1188 8 24 Y Y 8.3

 Tinned Copper / 300/600V RMS / -20°C to +80°C  
B3
P/N
No. of
Pairs
Cu Gauge
(AWG)
Foil Shield
Y/N
Drain Wire
Y/N
Nominal
Overall
Diameter (mm)
C1224 1 14 Y Y 9.0
C1222 1 14 N N 9.6
C1213 1 16 Y Y 8.0
C1198 1 16 N N 7.0
C1193 1 18 Y Y 5.6
C1203 1 18 N N 5.3
C1225 3 COND 18 Y Y 6.3
C1195 1 20 Y Y 5.2
C1245 3 COND 20 Y Y 5.5
C1199 1 22 Y Y 4.5
*C1196 2 22 Y Y 4.2
*C1197 3 22 Y Y 6.9
*C1214 6 22 Y Y 8.9
(*) Individually Shielded