B3 Cables Building and Industrial B3 Cables Building and Industrial B3 Cables Building and Industrial B3 Cables Building and Industrial

Multi Pair Cables

Typical Cable Applications

Oil & Gas Market / Petrochemical / Distributed Control Systems

300V / PLTC Cables / Overall Shielded / -20°C to +80°C 
B3
P/N
No. of
Pairs
Cu Gauge
(AWG)
Foil Shield
Y/N
Drain Wire
Y/N
Nominal
Overall
 Diameter (mm)
C1076 4 18 Y Y 12.0
C1075 8 18 Y Y 13.3
C1074 16 18 Y Y 20.2

 300V / PLTC Cables / Individually Shielded / -20°C to +80°C
B3
P/N
No. of
Pairs
Cu Gauge
(AWG)
Foil Shield
Y/N
Drain Wire
Y/N
Nominal
Overall
Diameter (mm)
C1246 8 16 Y Y 15.0
C1078 16 16 Y Y 21.0
C1247 20 16 Y Y 29.0

 BS 5308 Part 2: Type 1: - Collectively Screened Unarmoured  & Armoured
B3
P/N
No. of
Pairs
Copper
Diameter
(sq mm)
Nominal
Diameter
Over Bedding
 (mm)
Nominal
Diameter
Over Armour
 (mm)
Nominal
Overall
Diameter
 (mm)
Nominal
Weight
(kgs/km)
C1081/C1096* 1 0.5 (16x0.2) 7.0 50 11.4 240
C1082/C1097* 2 0.5 (16x0.2) 7.9 72 12.3 290
C1083/C1098* 5 0.5 (16x0.2) 13.1 170 17.9 510
C1084/C1099* 10 0.5 (16x0.2) 17.2 290 22.9 880
C1085/C1100* 20 0.5 (16x0.2) 22.3 500 29.1 1500
C1086/C1101* 1 0.75 (24x0.2) 7.3 60 11.7 270
C1087/C1102* 2 0.75 (24x0.2) 8.3 100 12.9 310
C1088/C1103* 5 0.75 (24x0.2) 14.3 210 19.8 710
C1089/C1104* 10 0.75 (24x0.2) 18.7 350 25.3 1200
C1090/C1105* 20 0.75 (24x0.2) 24.5 750 31.3 1700
C1091/C1106* 1 1.50 (7x0.53) 8.3 90 12.9 300
C1092/C1107* 2 1.50 (7x0.53) 9.7 1400 14.3 390
C1093/C1108* 5 1.50 (7x0.53) 16.4 330 22.1 870
C1094/C1109* 10 1.50 (7x0.53) 20.6 580 28.4 1500
C1095/C1110* 20 1.50 (7x0.53) 28.5 1100 35.7 2400

 BS 5308 Part 2: Type 1: - Individually & Collectively Screened Unarmoured  
B3
P/N
No. of
Pairs
Copper
Diameter
(sq mm)
Nominal
Diameter
 Over Bedding
(mm)
Nominal
Diameter
 Over Armour
 (mm)
Nominal
Overall
 Diameter
 (mm)
Nominal
Weight
(kgs/km)
C1111/C1123* 2 0.5 (16x0.2) 12.0 100 16.8 450
C1112/C1124* 5 0.5 (16x0.2) 15.2 250 20.9 750
C1113/C1125* 10 0.5 (16x0.2) 21.1 480 27.9 1300
C1114/C1126* 20 0.5 (16x0.2) 27.3 780 34.3 1900
C1115/C1127* 2 0.75 (24x0.2) 12.8 109 17.6 490
C1116/C1128* 5 0.75 (24x0.2) 16.3 270 22.0 801
C1117/C1129* 10 0.75 (24x0.2) 22.7 550 29.5 1800
C1118/C1130* 20 0.75 (24x0.2) 29.8 960 37.8 2200
C1119/C1131* 2 1.50 (7x0.53) 14.7 250 20.4 660
C1120/C1132* 5 1.50 (7x0.53) 18.8 460 25.4 1000
C1121/C1133* 10 1.50 (7x0.53) 26.5 760 33.5 1700
C1122/C1134* 20 1.50 (7x0.53) 34.4 1350 42.6 2800
Note: BS5308 is no longer maintained by BSI.  Details relating to product including construction and dimensions are available as PAS 5308