B3 Cables RailwaysB3 Cables UtilitiesB3 Cables utilitiesB3 Cables utilities

AAAC

All Aluminium Alloy Conductors - AAAC

Typical Cable Applications: Overhead power transmission and distribution cables used in the Electricity Utility Industry

BS EN 50182
B3 P/N Code Name Construction Nom. O/A Diameter (mm) CSA (mm2) Max DC Resistance (ohm/km) Breaking Load kN Current Rating (A) Nom. Weight (kg/km)
2GH572000 Box 7/1.85 5.55 18.8 1.748 5.55 93 51.4
2GH572002 Acacia 7/2.08 6.24 23.9 1.3828 7.02 110 64.9
2GH572004 Almond 7/2.34 7.02 30.1 1.0926 8.88 128 82.2
2GH572006 Cedar 7/2.54 7.62 35.5 0.9273 10.46 132 96.8
2GH572008 Deodar 7/2.77 8.31 42.2 0.7797 12.44 148 115.2
2GH572010 Fir 7/2.95 8.85 47.8 0.6875 14.11 161 130.6
2GH572012 Hazel 7/3.30 9.90 59.9 0.5494 17.66 184 163.4
2GH572014 Pine 7/3.61 10.80 71.6 0.4591 21.14 204 195.6
2GH572016 Holly 7/3.91 11.70 84.1 0.3913 24.79 222 229.5
2GH572018 Willow 7/4.04 12.10 89.7 0.3665 26.47 233 245.0
2GH572020 Oak 7/4.65 13.95 118.9 0.2767 35.07 272 324.5
2GH572022 Mulberry 19/3.18 15.90 150.9 0.2192 44.52 319 414.3
2GH572024 Ash 19/3.48 17.40 180.7 0.183 53.31 354 496.1
2GH572026 Elm 19/3.76 18.80 221.0 0.1568 62.24 385 579.2
2GH572028 Poplar 37/2.87 20.10 239.4 0.1387 70.61 414 659.4
2GH572030 Sycamore 37/3.23 22.60 303.2 0.1095 89.40 487 835.2
2GH572032 Upas 37/3.53 24.70 362.1 0.0917 106.82 527 997.5
2GH572034 Yew 37/4.06 28.40 479.0 0.0693 141.31 629 1319.6
Please note: The above cables are available in conductor gauge up to 1000mm2